| Name | STAT | Incident | Rank | Unit | CTY |
|---|---|---|---|---|---|
| Acre, Lawrence D | KIA | 9-Oct-69 | MAJ | CCS | SVN |
| Adams, John Robert | MIA PFD | 9-Nov-67 | SFC | 189 AHC | LAOS |
| Albright, John S II | MIA PFD | 13-Dec-68 | LT | AF, 606 SOS | LAOS |
| Alford, Terry L. | MIA PFD | 4-Nov-69 | CW3 | 281 AHC | SVN |
| Alho, Antonio Lopez | KIA | 26-Mar-69 | SGT | AF, 20 SOS | SVN |
| Allen, Henry Lewis | MIA PFD | 26-Mar-70 | 1LT | 56 SOW | LA |
| Allen, Leonard P | KIA | 14-Nov-70 | SFC | CCN | LAOS |
| Almendariz, Samuel | KIA BNR | 12-Jul-67 | MSG | FOB-1 | LAOS |
| Alphin, Talmadge H | KIA | 23-Aug-68 | SSG | FOB-4 | SVN |
| Anderson, Boyd Wellington | KIA | 22-Oct-66 | SGT | B-56 | SVN |
| Anderson, Gregory Lee | MIA BNR | 28-Jan-70 | SrA | Det 9 601 Photo Flt | LAOS |
| Anderson, Wayne M | KIA | 3-Dec-69 | SGT | CCC FOB-2 | LAOS |
| Anspach, Robert | KIA BNR | 11-Sep-67 | MSG | Mike Force | CAMB |
| Apperson, Gerald Franklin | KIA | 8-Jan-69 | SFC | FOB-2, CCN | SVN |
| Appleton, Anthony B | DNH | 20-Sep-70 | SSG | CCN | SVN |
| Arbeit, Martin Irving | KIA | 24-Nov-70 | SSG | CCN | LAOS |
| Armstrong, Donald Glenn | KIA | 2-Apr-70 | SFC | CCC FOB-2 | CAMB |
| Ayers, David W | KIA | 20-Jul-70 | CPT | 101 Avn Bn | LAOS |
| Bader, Arthur E Jr | MIA RR | 30-Nov-68 | SSG | FOB-1 | LAOS |
| Badolati, Frank N | KIA BNR | 29-Jan-66 | SSG | B-52 (Delta) | SVN |
| Baker, Robert N | KIA | 21-Feb-68 | SFC | FOB-1 | LAOS |
| Baldwin, Robert Lanoue | KIA | 31-Mar-67 | MAJ | AF, 20 SOS | LAOS |
| Barnett, Kenneth L. | DNH | 5-Jun-72 | SGT | STDAT-10 | SVN |
| Barthelme, Albert Lewis Jr | KIA RR | 15-Apr-70 | CWO | 170 AHC | SVN |
| Bartlett, Larry Paul | KIA | 9-Jan-70 | SFC | B-50, CCS | CAMB |
| Bartman, Steven Douglas | KIA | 8-Jan-69 | SP4 | 170 AHC | SVN |
| Baxter, Bobbie Ray | DNH | 25-Feb-70 | SFC | B-53 | SVN |
| Baxter, Bruce Raymond | KIA BNR | 9-Nov-67 | MSG | FOB-1 | LAOS |
| Beach, Sam Festis Jr. | KIA | 17-Jan-68 | CPT | AF, 20 TASS | SVN |
| Bean, John Robert | KIA | 29-Nov-70 | SFC | CCC FOB-2 | LAOS |
| Becerra, Rudy Morales | MIA RR | 24-Mar-70 | SSG | 170 AHC | CAMB |
| Bell, Marvin Earl | KIA | 30-Jun-70 | SSG | AF, 40 ARRS | LAOS |
| Berg, Bruce Allan | KIA BNR | 7-Aug-71 | SGT | CCN | SVN |
| Berg, George Phillip | KIA BNR | 18-Feb-71 | WO1 | 101 Avn Bn | SVN |
| Berlett, Theodore J | DNH | 28-Jan-62 | SGT | 7th SFG(A) | LAOS |
| Bessor, Bruce Carlton | MIA PFD | 13-May-69 | CPT | 219 AVN Co | LAOS |
| Biber, Gerald M | KIA BNR | 22-Apr-61 | SGT | 7th SFG(A) | LAOS |
| Bingham, Dennis William | KIA | 17-Jul-69 | SP4 | CCC FOB-2 | LAOS |
| Bingham, Klaus Yrurgen | MIA PFD | 10-May-71 | SSG | CCN | SVN |
| Bingham, Oran L Jr. | KIA | 7-Aug-71 | SSG | CCN | SVN |
| Birchim, James Douglas | KIA BNR | 13-Nov-68 | CPT | FOB-2 | SVN |
| Bischoff, John M | KIA BNR | 22-Apr-61 | SGT | 7th SFG(A) | LAOS |
| Bivens, Herndon Arrington | POW BNR | 15-Apr-70 | SSG | 52 Avn Bn | SVN |
| Bodden, Timothy Roy | MIA RR | 3-Jun-67 | MSG | USMC | LAOS |
| Bodzick, William Joseph | KIA | 2-Dec-66 | SP4 | 281 AHC | LAOS |
| Bookout, Charles F | KIA BNR | 4-Jul-70 | SFC | CCN | LAOS |
| Booth, Walter Clay | KIA | 26-Mar-69 | CPT | AF, 20 SOS | SVN |
| Borja, Domingo R S | KIA BNR | 21-Feb-67 | SFC | CCN | LAOS |
| Boronski, John Arthur | MIA RR | 24-Mar-70 | SSG | CCC FOB-2 | CAMB |
| Borowsky, Charles George | KIA | 10-Oct-66 | SFC | B-53 | SVN |
| Bott, Russell Peter | MIA PFD | 2-Dec-66 | MSG | B-52 (Delta) | LAOS |
| BOUDREAUX, Lee Joseph Jr | KIA | 2-Dec-66 | SP4 | 281 AHC | LAOS |
| Bowman, Jesse Carl | KIA | 26-Mar-69 | TSG | AF, 20 SOS | SVN |
| Boyer, Alan Lee | MIA RR | 28-Mar-68 | SSG | CCN | LAOS |
| Boyer, Charles D | KIA | 21-Jun-68 | SFC | FOB-4 | SVN |
| Boyle, William | KIA BNR | 28-Feb-70 | SFC | FOB-2 | LAOS |
| Bozikis, Ronald H | KIA RR | 25-Oct-69 | SSG | CCC FOB-2 | LAOS |
| Brassfield, Andrew Thomas | KIA BNR | 6-Apr-70 | SSG | CCN | LAOS |
| Brennan, John Patrick | KIA | 9-Oct-69 | CPT | 195 AHC | SVN |
| Bric, William H III | KIA | 23-Aug-68 | PFC | FOB-4 | SVN |
| Briggs, Earnest F Jr | MIA RR | 5-Jan-68 | SP5 | 176 AHC | LAOS |
| Brower, Ralph Wayne | KIA BNR | 9-Nov-67 | CPT | AF, 37 ARRS | LAOS |
| Brown, George R | MIA RR | 28-Mar-68 | MSG | CCN | LAOS |
| Brown, Mark L | KIA | 27-Sep-69 | SP4 | CCS | CAMB |
| Brown, William Theodore | MIA RR | 3-Nov-69 | SSG | CCN | LAOS |
| Bryan, Aubrey Allen | KIA | 10-Apr-68 | SFC | FOB-4 | SVN |
| Bulin, Jerrald Joseph | KIA | 30-Jan-69 | SP4 | CCC FOB-2 | SVN |
| Bullard, Charles Dorian | KIA | 29-Jan-69 | SSG | CCC FOB-2 | LAOS |
| Bunker, Park George | KIA BNR | 30-Dec-70 | CPT | AF, 56 SOW | LAOS |
| Burchard, Mark Wayne | KIA | 17-Nov-69 | PFC | 189 AHC | CAMB |
| Burns, Michael Paul | MIA PFD | 31-Jul-69 | SP4 | CCN | LAOS |
| Calhoun, Johnny C. | MIA PFD | 27-Mar-68 | SSG | FOB 3 | SVN |
| Campbell, Clyde William | KIA RR | 1-Mar-69 | CPT | AF, 602 SOS | LAOS |
| Cardosa, Crecencio H. | KIA RR | 10-Apr-68 | SFC | FOB-4 | SVN |
| Carpenter, Howard Bruce II | KIA BNR | 6-Mar-67 | SGT | FOB-2 | LAOS |
| Carr, Donald Gene "Butch" | MIA RR | 6-Jul-71 | CPT | TF1AE | SVN |
| Case, Robert D | KIA | 8-Jan-69 | SP4 | 170 AHC | SVN |
| Casey, Richard William | KIA RR | 27-Nov-68 | SGT | CCS | CAMB |
| Cavender, Jim R. | MIA PFD | 4-Nov-69 | CW3 | 281 AHC | SVN |
| Cecil, Alan Bruce | KIA BNR | 21-Sep-69 | SP5 | FOB-4 | LAOS |
| Celano, Frank Anthony | KIA | 22-Jan-71 | SGT | TF2AE | SVN |
| Chambers, Jerry Lee | MIA RR | 22-May-68 | LTC | AF, 23 TASS | LAOS |
| Chaney, Donald L | KIA | 17-Jan-68 | SFC | CCN, FOB-3 | SVN |
| Chaney, Stephen J | KIA | 23-Sep-69 | CPT | CCN | LAOS |
| Chapman, Andee Jr. | DNH | 5-Jun-72 | SFC | STDAT-10 | SVN |
| Cheeseman, Alan Browne | KIA | 13-Aug-70 | CPT | AF, 21 SOS | Thai |
| Cinkosky, David Edward | KIA | 5-Aug-71 | CPT | 219 AVN Co | CAMB |
| Clapper, Gean Preston | KIA RR | 29-Dec-67 | CMsg | AF, 314 TAW | SVN |
| Clarke, Fred Lee | MIA PFD | 13-Dec-68 | CMsg | AF, 606 SOS | LAOS |
| Claxton, Charles Peter | KIA RR | 29-Dec-67 | COL | AF, 314 TAW | NVN |
| Clay, Eugene Lunsford | KIA BNR | 9-Nov-67 | SSgt | AF, 37 ARRS | LAOS |
| Cofer, Everett Earl | KIA | 3-Apr-70 | SSG | CCS | SVN |
| Cohan, Stephen | KIA | 19-Feb-68 | WO1 | 17 Air Cav | SVN |
| Cohron, James Derwin | MIA PFD | 12-Jan-68 | SFC | FOB-1 | LAOS |
| Coleman,Robert Lewis | KIA | 25-May-70 | SSG | CCN | LAOS |
| Condrey, George Thomas | KIA BNR | 8-May-68 | CW3 | 281 AHC | SVN |
| Conroy, Paul A Jr. | KIA | 23-Mar-67 | MSG | CCC FOB-2 | SVN |
| Conway, James B. | KIA BNR | 12-Apr-66 | CPT | 5th SFG(A) | SVN |
| Cook, John W. | KIA | 29-Feb-68 | CW1 | 57 AHC | LAOS |
| Cook, Marlin C | KIA | 29-Jan-66 | SFC | B-52 (Delta) | SVN |
| Cooper, Gerald A | KIA | 25-Sep-70 | MSGt | AF, 20 SOS | SVN |
| Cooper, Gerald Allan | KIA | 25-Sep-70 | MSG | AF, 20 SOS | SVN |
| Copley, William Michael | MIA PFD | 16-Nov-68 | SSG | FOB-2 | LAOS |
| Corry, Charles Michael | KIA | 15-Apr-68 | SP5 | FOB-3 | SVN |
| Craig, Michael Dennis | KIA | 2-May-68 | SP4 | 240 AHC | CAMB |
| Craig, William H | DNH | 17-Mar-66 | CPT | FOB-1 | SVN |
| Crandall, Gregory Stephen | KIA RR | 18-Feb-71 | CWO | 17 Air Cav | LAOS |
| Crone, Gary L | KIA | 29-Jan-68 | SSG | FOB-3 | SVN |
| Crowley, John Edward | MIA RR | 10-Aug-70 | SP4 | 1st CAV | LAOS |
| Cryan, Kenneth M. | KIA | 4-May-68 | SP5 | FOB-1 | LAOS |
| Dailey, Douglas V. | MIA PFD | 13-Dec-68 | SSgt | AF, 606 SOS | LA |
| Darcy, Edward Joseph | KIA RR | 29-Dec-67 | CMsg | AF, 314 TAW | NVN |
| Davidson, David Arthur | KIA BNR | 5-Oct-70 | SSG | CCN | LAOS |
| Davis, Ricardo Gonzales | MIA PFD | 20-Mar-69 | SFC | CCN | LAOS |
| Dayton, Leslie | KIA BNR | 8-May-68 | WO1 | 281 AHC | SVN |
| Dean, Michael Frank | KIA RR | 30-Jun-70 | SSG | AF, 38 ARRS | LAOS |
| Deere, Donald T. | KIA BNR | 17-May-66 | SP5 | Mike Force | SVN |
| Dehnke, Dale Willard | KIA | 18-May-71 | SSG | CCN | LAOS |
| DeLuca, Sebastian Edward "Tony" | DNH | 26-Jun-71 | MSG | OPS 80 | LAOS |
| Demsey, Walter Edward Jr. | KIA | 18-Feb-71 | SP4 | 101 Avn Bn | SVN |
| Dennis, Walter K | DNH | 12-Feb-70 | SFC | MACV | SVN |
| Devaney, Brian J | KIA | 30-May-70 | CW2 | 170 AHC | LAOS |
| Deverall, George Noble | KIA | 10-Apr-68 | CPT | CCN | SVN |
| Dexter, Ronald James "Ron" | POW BNR | 3-Jun-67 | SFC | FOB-4 | NVN |
| Difiglia, Frank Anthony | KIA | 26-Mar-69 | LTC | AF, 20 SOS | SVN |
| Dilley, Dana A | KIA | 14-Mar-70 | CPT | AF, 20 SOS | SVN |
| Donahue, Morgan Jefferson | MIA PFD | 13-Dec-68 | MAJ | AF, 606 SOS | LAOS |
| Dotson, Donald L | KIA | 29-Jan-66 | SSG | B-52 (Delta) | SVN |
| Dougan, Charles "Gary" Garvin | KIA | 5-Mar-70 | CW2 | 195 AHC | CAMB |
| Douglas, Paul M | KIA | 21-Feb-68 | SSG | FOB-3 | SVN |
| Dulley, Kenneth Lawrence | KIA | 6-May-69 | SFC | CCS | CAMB |
| Duncan, James Henry | DOW | 7-Feb-67 | SFC | CCC FOB-2 | SVN |
| Dye, Melvin Carnills | MIA RR | 19-Feb-68 | SSG | 57 AHC | LAOS |
| Dyer, Irby III "Corky" | KIA BNR | 2-Dec-66 | SGT | B-52 (Delta) | LAOS |
| Eaton, Mark H | KIA | 13-Aug-71 | SGT | TF1AE | SVN |
| Echevarria, Raymond Louis | MIA PFD | 3-Oct-66 | MSG | CCN | LAOS |
| Eckley, Wayne Alvin | KIA RR | 29-Dec-67 | CMsg | AF, 314 TAW | NVN |
| Eisenbraun, William F. | POW BNR | 5-Jul-65 | CPT | HQ MACV SOG | SVN |
| Ellis, Robert Wayne | KIA | 29-Feb-68 | SP4 | 195 AHC | SVN |
| Enderle, Clyde Wilson | KIA | 19-Mar-70 | MAJ | AF, 20 SOS | SVN |
| Engen, Robert Joseph | KIA RR | 18-Feb-71 | SP4 | 17 Air Cav | LAOS |
| Englander, Lawrence | MIA BNR | 2-May-68 | SGT | Mike Force | SVN |
| Entrican, Danny Day | MIA PFD | 18-May-71 | 1LT | CCN | SVN |
| Erenstoft, David Karl | DNH | 8-Mar-70 | WO1 | 155 AHC | SVN |
| Estrada, Carlos Alberto Jr | KIA | 19-Mar-70 | CPT | AF, 20 SOS | SVN |
| Evans, William Anthony | KIA BNR | 2-Mar-69 | SGT | CCS | CAMB |
| Fanning, Joseph Peter | MIA PFD | 13-Dec-68 | MAJ | AF, 606 SOS | LAOS |
| Fawcett, Donald J | KIA RR | 3-Jul-66 | SSG | CCC FOB-2 | SVN |
| Fay, Robert J | KIA | 28-Oct-65 | Cmdr | USN | SVN |
| Fernandez, Margarito Jr | KIA | 14-Mar-69 | SFC | CCS | SVN |
| Fernandez, William "Jose" | KIA | 19-Feb-71 | SFC | TF2AE | LAOS |
| Fields, Robert Wayne | KIA | 26-Mar-69 | CPT | AF, 14 SOS | SVN |
| Fiesler, Robert N | KIA | 10-Apr-71 | SGT | TF2AE | SVN |
| Fike, Thomas Eugene | KIA | 4-Dec-71 | SGT | AF, 20 SOS | SVN |
| Files, Albert Clifton Jr. | KIA | 25-Mar-67 | SGT | CCC FOB-2 | SVN |
| Finzel, James Warren | DNH | 6-Mar-70 | SFC | CCN | SVN |
| Fisher, Donald Ellis | KIA RR | 29-Dec-67 | CMsg | AF, 314 TAW | NVN |
| Fitts, Richard Allan | MIA RR | 30-Nov-68 | SSG | FOB-1 | LAOS |
| Flott, Charles L | DNH | 5-Jun-72 | CPT | TF2AE | SVN |
| Fournier, Nelson Edward | KIA | 2-May-68 | SP4 | 240 AHC | CAMB |
| Gaffney, Ronald S | KIA | 19-Feb-65 | SP4 | B-52 (TDY) | SVN |
| Gallagher, John Theodore | MIA RR | 5-Jan-68 | SFC | CCN | LAOS |
| Gallant, Henry J. | MIA PFD | 13-Jul-65 | MSG | B-52 (Delta) | SVN |
| Ganoe, Berman Jr. | MIA RR | 24-Mar-70 | SSG | 170 AHC | CAMB |
| Gardner, John Garrett | KIA RR | 3-Jun-67 | CPT | USMC | LAOS |
| Gasseling, James L | KIA | 8-Oct-69 | SGT | CCS | SVN |
| Gassman, Fred Allen | KIA BNR | 5-Oct-70 | SGT | CCN | LAOS |
| Gates, James Wayne | KIA BNR | 6-Apr-66 | LTC | 20 Avn Det | LAOS |
| Geist, Stephen J. | MIA | 26-Sep-67 | SP4 | 5th SFG(A) | SVN |
| Gibson, Rowland Edward | KIA | 22-Jan-67 | SSG | CCC | SVN |
| Gilbreth, Don R | DNH | 14-Sep-71 | MSG | TF1AE | SVN |
| Gilles, Alan Clark | KIA | 8-Jan-69 | 1LT | 170 AHC | SVN |
| Gipson, Charles D | KIA | 26-May-72 | SSG | TF1AE | SVN |
| Girard, Christian G | KIA | 8-Apr-69 | SFC | CCS | CAMB |
| Glover, Calvin Charles | MIA RR | 22-May-68 | CMsg | AF, 21 SOS | LAOS |
| Glover, Douglas John | MIA RR | 19-Feb-68 | SSG | CCC FOB-2 | LAOS |
| Goeglein, John Winfred | MIA RR | 30-Jun-70 | MAJ | AF, 40 ARRS | LAOS |
| Goeree, Wim | DNH | 8-Mar-70 | SP4 | 155 AHC | SVN |
| Golding, James Richard | KIA | 23-Nov-68 | SSG | FOB-4 | SVN |
| Goodhue, Marlin J | DNH | 3-Jul-66 | SFC | FOB-2 | SVN |
| Goolsby, William R | DNH | 15-Sep-70 | 1LT | CCS, B-50 | SVN |
| Gore, Calvin T | DNH | 5-Jun-72 | MAJ | STDAT-10 | SVN |
| Goulet, Ronald M | KIA RR | 26-Sep-69 | CPT | CCC | CAMB |
| Gray, Charles Howard Jr. | KIA | 31-Aug-70 | SFC | CCN | LAOS |
| Green, Arthur Haywood | KIA | 3-Aug-67 | 1LT | B-50 FOB-2 | SVN |
| Green, George Curtis Jr. | KIA BNR | 4-Dec-70 | SSG | FOB-2 | LAOS |
| Greenwood, James William | KIA | 19-Mar-70 | TSG | AF, 20 SOS | SVN |
| Greife, Dale Edward (PP) | KIA | 10-Jun-70 | WO1 | 189 AHC | SVN |
| Griffith, Robert Smith | MIA RR | 19-Feb-68 | SSG | 57 AHC | LAOS |
| Grogan, Kevin Douglas | KIA | 20-Apr-71 | SGT | TF2AE | SVN |
| Hagen, Loren D | KIA | 7-Aug-71 | 1LT | TF1AE | SVN |
| Hall, James M | KIA | 1-Jan-69 | SSG | CCN | LAOS |
| Hallberg, Roger C | MIA PFD | 24-Mar-67 | SSG | Mike Force | VM |
| Hamilton, Dennis Clark | MIA RR | 5-Jan-68 | CW3 | 176 AHC | LAOS |
| Hamilton, Gilbert Lee | DOW | 2-Feb-68 | SFC | FOB-1 | SVN |
| Hancock, Jesse L | KIA | 29-Jan-66 | SFC | B-52 (Delta) | SVN |
| Hanson, Stephen Paul | MIA RR | 3-Jun-67 | MAJ | USMC | LAOS |
| Harned, Gary Alan | MIA RR | 24-Mar-70 | SSG | CCC FOB-2 | CAMB |
| Harrigan, Gregory M | KIA | 24-Apr-69 | 1LT | CCS | CAMB |
| Harrison, Donald | KIA | 2-Dec-66 | CWO | 281 AHC | LAOS |
| Hawes, Wayne Lindsay | KIA | 1-Jan-69 | SP4 | CCN | LAOS |
| Hawkins, Don Albert | KIA | 1-Nov-67 | SGT | FOB 1 | SVN |
| Hayes, David Bartow | KIA | 13-Jul-70 | SFC | CCC FOB-2 | SVN |
| Heil, Jackie Phillip | KIA | 25-Sep-70 | CPT | AF, 20 SOS | SVN |
| Hein, Charles J Jr. | DNH | 8-May-70 | SGT | CCC FOB-2 | SVN |
| Helmich, Gerald R. | MIA PFD | 12-Nov-69 | MAJ | AF, 602nd SOS | LAOS |
| Helring, Carl J | DNH | 3-Apr-70 | SP4 | MACV-SOG | SVN |
| Henry, George Donald | KIA | 13-Aug-70 | CPT | AF, 21 SOS | THAI |
| HERREID, Robert Dale | MIA PFD | 10-Oct-68 | SSG | Mike Force | SVN |
| Higginbotham, Michael Joe | KIA | 8-Jun-70 | SP4 | 195 AHC | CAMB |
| Hilbrich, Barry W. | MIA | 9-Jun-70 | CPT | 5th SFG(A) B Co, S-3 | SVN |
| Hill, Howard S | KIA | 23-May-69 | SGT | CCS | CAMB |
| Himes, Earl W. | KIA | 5-Mar-69 | SGT | CCN | LAOS |
| Hoagland, George A III | KIA | 29-Jan-66 | SSG | B-52 (Delta) | SVN |
| Hodgson, Cecil J | MIA PFD | 29-Jan-66 | SFC | B-52 (Delta) | SVN |
| Hoglund, Michael August | KIA | 10-Nov-67 | SGT | B-56 | SVN |
| Holder, James E | KIA | 21-Aug-70 | SSG | CCN | LAOS |
| Hollingsworth, Gary L | KIA | 18-May-71 | SP5 | CCN | SVN |
| Hollis, James F | DNH | 5-Jun-72 | CPT | HQ MACV-SOG | SVN |
| Hosken, John Charles | MIA RR | 24-Mar-70 | CW3 | 170 AHC | CAMB |
| Howell, James Lawrence | KIA | 5-Mar-70 | SGT | 195 AHC | CAMB |
| Hudson, Thomas Gordon | KIA | 5-Aug-68 | SSG | FOB-4 | SVN |
| Hughes, Samuel Reuben | KIA | 21-Apr-68 | SP5 | FOB-1 | SVN |
| Hull, James Larry "Woodstock" | KIA RR | 19-Feb-71 | 1LT | AF, 20 TASS | LAOS |
| Hunt, William B. | MIA BNR | 4-Nov-66 | SSG | Mike Force | SVN |
| Huntley, John N. | KIA BNR | 27-Sep-69 | PFC | 57 AHC | LAOS |
| Huston, Charles Gregory | MIA PFD | 28-Mar-68 | SGT | FOB-4 | LAOS |
| Hutson, Michael L. | DNH | 5-Jun-72 | SGT | STDAT-10 | SVN |
| Ide, Ben Hervey | KIA | 29-Dec-68 | CWO | 361 Avn Co | LAOS |
| JACKSON, CARL EDWIN | KIA BNR | 27-Jun-65 | CPT | AF, 1131 | SVN |
| Jageler, Charles David | KIA | 9-Oct-69 | CPT | 195 AHC | SVN |
| Jamison. Ernest Cecil | MIA RR | 24-Apr-69 | SGT | B-56 CCS | CAMB |
| Janousek, Ronald James | MIA PFD | 9-Aug-69 | 1LT | USMC | LAOS |
| Jenkins, Paul Laverne | KIA RR | 30-Jun-70 | MSG | AF, 38 ARRS | LAOS |
| Jenne, Robert E. | KIA BNR | 8-May-68 | SP4 | 281 AHC | SVN |
| Jerson, James Ray | KIA | 30-Dec-68 | 1LT | FOB-2 | CAMB |
| Joecken, Richard Kenneth | KIA | 28-Aug-69 | SP4 | CCC FOB-2 | LAOS |
| Johnson, Gary Lee | KIA BNR | 18-Feb-71 | SP4 | 101 Avn Bn | SVN |
| Johnson, Marlin James | KIA | 20-Apr-70 | WO1 | 155 AHC | CAMB |
| Jones, James Emory | MIA PFD | 3-Oct-66 | SSG | CCC | LAOS |
| Jones, John Robert | MIA RR | 5-Jun-71 | SGT | TF1AE | SVN |
| Jones, Sanderfierd A | KIA | 5-Mar-69 | SP4 | CCN | LAOS |
| Jurecko, Daniel E. | KIA BNR | 8-May-68 | SP4 | 281 AHC | SVN |
| Kamenicky, George Wayne | KIA | 30-Sep-71 | 1LT | AF, 1 SOS | LAOS |
| Kane, Bruce Edward | KIA BNR | 9-Aug-69 | CPL | USMC | LAOS |
| Karpenske, Dale R | DNH | 9-Mar-68 | SFC | SOG TDY | SVN |
| Kedenburg, John James | KIA | 14-Jun-68 | SP5 | CCC FOB-2 | LAOS |
| Kepczyk, Tadeusz M | KIA | 23-Aug-68 | SFC | FOB-4 | SVN |
| Kerns, Donald Ray | KIA | 23-Aug-68 | SFC | FOB-4 | SVN |
| Kickliter, James T | KIA | 23-Aug-68 | SGT | FOB-4 | SVN |
| Kiehne, James W III | DNH | 13-Feb-72 | SGT | TF1AE | SVN |
| King, Paul Chester | KIA BNR | 4-May-68 | PFC | FOB-1 | LAOS |
| Kinser, Jacob Lee | DNH | 8-Mar-70 | 1LT | 155 AHC | SVN |
| Klimo, James R. | MIA PFD | 4-Nov-69 | SFC | 281 AHC | SVN |
| Knebel, Thomas Edward | MIA RR | 22-May-68 | CMsg | AF, 374 FMS | LAOS |
| Kroske, Harold "Bill" William Jr. | MIA PFD | 11-Feb-69 | 1LT | CCS | CAMB |
| Krupa, Frederick | MIA PFD | 27-Apr-71 | MAJ | TF2AE | SVN |
| Kuropas, Michael | KIA | 15-Apr-70 | SSG | CCC FOB-2 | CAMB |
| Kusick, Joseph George | KIA BNR | 9-Nov-67 | SGT | FOB-1 | LAOS |
| Kuster, Steven Mark | KIA | 7-Feb-70 | SP5 | CCC FOB-2 | LAOS |
| La Bohn, Gary Russell | MIA RR | 30-Nov-68 | SGT | FOB-1 | LAOS |
| Lafayette, John Wayne | KIA BNR | 6-Apr-66 | MAJ | OPS 32 | LAOS |
| Lane, Glen Oliver | MIA PFD | 23-May-68 | SFC | FOB-1 | LAOS |
| Laney, Billy Ray | MIA RR | 3-Jun-67 | SFC | FOB-1 | LAOS |
| Lawing, Paul H Jr. | KIA | 14-Jun-72 | SGT | FANK | SVN |
| Lawrence, Gregory Paul | KIA BNR | 5-Oct-68 | SGT | AF, 37 ARRS | LAOS |
| Laws, Delmer Lee "Outlaw" | KIA BNR | 29-Jul-66 | SFC | FOB-1 | LAOS |
| Lawson, Karl W | KIA BNR | 9-Apr-68 | SP4 | 5th SFG(A) | SVN |
| Lawson, William E | DOW | 9-Sep-67 | SFC | FOB-1 | SVN |
| Leeser, Leonard C. | MIA BNR | 28-Jan-70 | Capt | 40th AER Sqn | LAOS |
| Legate, Richard Edward | KIA | 25-Mar-67 | CPT | CCC FOB-2 | SVN |
| Lehecka, John Arthur | KIA | 10-Jan-70 | 1LT | AF, 20 TASS | LAOS |
| Leichliter, Vyrl Eugene Jr. | KIA | 10-Jun-70 | 1LT | CCS | CAMB |
| Lejeune, Thomas M. | DNH | 5-Jun-72 | SSG | MACV-SOG | SVN |
| Lenchner, David Allen | KIA | 14-Dec-68 | 1LT | CCN | SVN |
| Lepard, Donald George | KIA | 26-Mar-69 | COL | AF, 14 SOS | SVN |
| Levesque, J B Lionel | KIA | 26-Mar-69 | COL | AF, 14 SOS | SVN |
| Lewallen, Walter Edward | KIA | 18-Feb-71 | SGT | 17 Air Cav | LAOS |
| Lewis, David Harry | KIA | 19-Feb-68 | SSG | 17 Air Cav | SVN |
| Lewis, Frederick H | KIA | 18-Oct-66 | SFC | CCC FOB-2 | SVN |
| Lilly, Carroll | KIA BNR | 9-Apr-71 | Capt | 1st SOS | LAOS |
| Lishchynsky, George | KIA | 5-Jul-70 | SFC | CCC FOB-2 | SVN |
| Little, Danny | MIA | 23-Apr-70 | SSG | Mike Force | SVN |
| Lloyd, Allen Richard "Baby Jesus" | KIA BNR | 18-Feb-71 | SGT | CCN | LAOS |
| Locklear, Glen | KIA | 11-Oct-67 | MSG | FOB-1 | SVN |
| Lopez, Robert | KIA RR | 6-Mar-68 | LTC | FOB-1 | SVN |
| Lovelace, Kenneth | KIA | 22-Jan-71 | SSG | B-53 | SVN |
| Lundy, Albro Lynn Jr. | KIA RR | 24-Dec-70 | MAJ | AF, 1 SOS | LAOS |
| Luttrell, James Martin | MIA PFD | 10-May-71 | SFC | CCN | SVN |
| Lynch, James Oliver | KIA | 13-Apr-69 | CPT | AF, 20 SOS | SVN |
| Machata, Rudolph George | KIA | 23-May-69 | SSG | Det A-244 | SVN |
| MacNamara, Edwin Joseph | KIA RR | 3-Jul-66 | CPT | CCC FOB-2 | SVN |
| Magsamen, Frederick John | KIA | 9-May-69 | SGT | CCN | SVN |
| Mahoney, Michael Thomas | KIA | 29-Jan-68 | SP5 | FOB-3 | SVN |
| Manuel, Francis E | KIA | 15-Jun-68 | MSG | FOB-1 | SVN |
| Martin, Linwood Dwight Jr. | KIA | 22-Mar-68 | SFC | B-50, FOB-5 | SVN |
| Mason, William Henderson | MIA RR | 22-May-68 | COL | AF, 21 SOS | Laos |
| Matson, Gary L | DNH | 30-Oct-68 | SP5 | FOB-1 | SVN |
| Mauterer, Oscar | MIA PFD | 15-Feb-66 | Col | 602 SOS | LAOS |
| May, Michael Fredric | KIA BNR | 2-Mar-69 | SP5 | CCS | CAMB |
| Maysey, Larry Wayne | KIA BNR | 9-Nov-67 | SGT | AF, 37 ARRS | LAOS |
| Mazak, Stefan | KIA | 18-Apr-68 | SFC | B-56 | SVN |
| McClatchy, Jeffery Jr | KIA | 1-Mar-68 | SP5 | FOB-3 (TDY) | SVN |
